Page 1 of 1, showing 7 records out of 7 total, starting on record 1, ending on 7
| Team | Rival | Season | Action | Points For | Points Against | Shutout |
|---|---|---|---|---|---|---|
| 8-10 National | Sykesville | Fall 2009 | lose | 0 | 18 | 1 |
| 8-10 National | Columbia | Fall 2009 | lose | 0 | 31 | 1 |
| 8-10 National | Arbutus | Fall 2009 | lose | 0 | 31 | 1 |
| 8-10 National | Maplewood | Fall 2009 | lose | 0 | 34 | 1 |
| 8-10 National | HC Terps | Fall 2009 | win | 13 | 6 | 0 |
| 8-10 National | Reisterstown | Fall 2009 | lose | 6 | 19 | 0 |
| 8-10 National | Silver Spring | Fall 2009 | lose | 0 | 31 | 1 |
