| [+] | Pit Bull Green |
| [+] | 6-8 National |
| [+] | All Teams |
| [+] | 7-9 National |
| [+] | 7-9 Centennial |
| [+] | 7-9 Federal |
| [+] | 8-10 National |
| [+] | 8-10 Centennial |
| [+] | 9-11 National |
| [+] | 9-11 Centennial |
| [+] | 9-11 Federal |
| [+] | 10-12 National |
| [+] | 10-12 Centennial |
| [+] | 10-12 Federal |
| [+] | 11-13 National |
| [+] | 11-13 Centennial |
| [+] | Cheerleading |
| [+] | 6-8 Centennial |
| [+] | Pit Bull White |

Misc Forms |
| HCRP Parent Code of Conduct Form |
| HCRP Player Code of Conduct Form |
| HCRP Participant Information Form |
| Elkridge Hurricanes Football and Cheer Bi-Laws |
Coaching Applications/Forms |
| Coaches Code of Conduct |



